Alltime Roster
#2 Ted Bayham 7 appearances
#11 Bill Mallchok 4 appearances
#34 Craig Wright 7 appearances
#51 Jason Bariel 4 appearances
#51 Raphael Harper 5 appearances
Alltime Batting Leaders
As of 20060724
|
Hits 29 – Wisniewski 22 – Orr 18 – Quinonez 18 – Adams |
Runs 16 – Wisniewski 14 – Orr 11 – Quinonez 11 – Adams |
Runs Batted-In 15 – Orr 13 – Quinonez 13 – Cole 11 – Wisniewski |
Batting Average* .667 – Quinonez .644 – Wisniewski .636 – Bariel .550 – Adams |
| Doubles 9 – Orr 8 – Wisniewski 4 – Cole 3 – two players |
Triples 3 – Quinonez 2 – Adams 1 – four players |
Home Runs 1 – Bariel 1 – Quinonez 1 – Wisniewski 1 – Orr |
Slugging Percentage* 1.111 – Quinonez 1.000 – Bariel 1.000 – Mallchok .933 – Wisniewski |
| Sacrifice Hits 2 – Grace 2 – Ramsdell 2 – Quinonez 2 – Orr |
Walks 6 – Ghalambor 5 – Ramsdell 5 – Gray 4 – Orr |
On-Base Percentage* .714 – Bariel .656 – Quinonez .630 – Wisniewski .615 – Mallchok |
|
| Contribution Percentage (RLS)* 1.094 – Quinonez 1.077 – Mallchok .935 – Wisniewski .929 – Bariel |
Total Run Production Index* .759 – Quinonez .609 – Orr .565 – Wisniewski .543 – Adams |
||
» A minimum of 2.4 plate appearances per game is required for statistics shown with an asterisk (*). Explanation of batting statistics.
As of 20060724
| No. | Player | G | PA | AB | H | R | RBI | 2B | 3B | HR | BB | E | SO | SH | BA | OBP | SLG | RLS | TRP |
| 2 | Bayham | 7 | 20 | 19 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .300 | .316 | .350 | .150 |
| 3 | Wisniewski | 12 | 46 | 45 | 29 | 16 | 11 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | .644 | .630 | .933 | .935 | .565 |
| 5 | Grace | 6 | 20 | 18 | 7 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .389 | .350 | .500 | .550 | .350 |
| 8 | Ghalambor | 11 | 30 | 23 | 8 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | .348 | .467 | .348 | .467 | .367 |
| 10 | Quinonez | 9 | 32 | 27 | 18 | 11 | 13 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | .667 | .656 | 1.111 | 1.094 | .719 |
| 11 | Mallchok | 4 | 13 | 11 | 6 | 3 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | .545 | .615 | 1.000 | 1.077 | .385 |
| 14 | Ramsdell | 10 | 31 | 24 | 8 | 7 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | .333 | .419 | .417 | .581 | .355 |
| 16 | Adams | 10 | 35 | 34 | 18 | 11 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .529 | .514 | .706 | .743 | .543 |
| 23 | Espinoza | 10 | 25 | 24 | 10 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .417 | .440 | .417 | .400 | .440 |
| 27 | Orr | 12 | 46 | 40 | 22 | 14 | 15 | 9 | 1 | 1 | 4 | 0 | 2 | 2 | .550 | .565 | .900 | .870 | .609 |
| 34 | Wright | 7 | 22 | 21 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .318 | .333 | .364 | .364 |
| 41 | Cole | 12 | 39 | 39 | 17 | 8 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .436 | .436 | .538 | .538 | .538 |
| 51 | Bariel | 4 | 14 | 11 | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | .636 | .714 | 1.000 | .929 | .357 |
| 00 | Gray | 12 | 36 | 31 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | .161 | .278 | .161 | .222 | .111 |
| 09 | Harper | 5 | 15 | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .333 | .333 |
| Total | 131 | 424 | 382 | 172 | 100 | 91 | 33 | 9 | 4 | 30 | 6 | 10 | 12 | .450 | .476 | .615 | .644 | .441 | |
» Bolded figures denote alltime leader. (For averages, a minimum of 2.4 plate appearances per game is required.) Explanation of batting statistics.